
All events will take place at the University of Potsdam and the Hasso Plattner Institute on Campus III – Griebnitzsee.
Universität Potsdam am Campus III - Griebnitzsee
Haus 6
August-Bebel-Str. 89
14482 Potsdam
You can find the room and site plan here.
We would be happy if you use the Informatik2025 or EnviroInfo2025 PowerPoint template.
Preprint of the conference proceedings EnviroInfo 2025
Wednesday, September 17th
14:00 - 15:30: Welcome & Opening Session
Room: Hörsaal H01
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 14:00 - 14:30 | Welcome Session | ||
| 14:30 - 15:30 | Opening Keynote: Escaping digital colonialism | Kurt Garloff | Former project lead Sovereign Cloud Stack and CEO S7n Cloud Services GmbH |
Tea and Coffee Break
16:30 - 18:00: AI+Sustainability I
Room: Hörsaal H07
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 16:30-17:00 | Evaluating the Energy-Performance Trade-Offs of Quantized Large Language Model Agents: A Case Study Using Pokémon Battles | Achim Guldner | Trier University of Applied Science Umwelt-Campus Birkenfeld |
| 17:00-17:30 | SkyFusion: A Physics-Informed GAN-Transformer Framework for Intra-Hour Sky Forecasting and PV Prediction | Naoufal El Atmioui | Bielefeld University of Applied Sciences |
| 17:30-18:00 | Towards Reliable Corrosion Forecasts in Waterway Infrastructure. Using LSTM-Based Models and Synthetic Sequences under Sparse Data Conditions | Sarah Flohr | HSBI - University of Applied Sciences and Arts |
16:30 - 18:00: Main I
Room: Hörsaal H01
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 16:30 - 17:00 | An open-source, AI-based monitoring station for insect monitoring | Christopher Galle | Umwelt-Campus Birkenfeld |
| 17:00 - 17:30 | The Automotive Manufacturing Industry as a Potential Twin Transformer: A Research-In-Progress Perspective | Guillermo Vazquez Varela | Otto-von-Guericke-Universität Magdeburg |
| 17:30 - 18:00 | Green Delivery Analytics: Advancements in Open Data for Sustainable Last Mile Logistics | Richard Schulte | University of Applied Science Bremerhaven |
16:30 - 18:00: GreenCoding I
Room: Seminarraum S15
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 16:30 - 16:50 | Resource Efficiency in Software: A Comparative Study of Two Text Editors | Lena Fischer and Marian Messer | Hochschule für Technik und Wirtschaft Berlin |
| 16:50 - 17:10 | Results of the 2024 Focus Group: Requirements Study for a Professional Green Coding Course Format | Dennis Junger | Hochschule für Technik und Wirtschaft Berlin |
| 17:10 - 17:20 | Presentation of the Green Coding Training Course Concept and Program Objectives - This session introduces the structure, content, and goals of the new Green Coding training program developed within the Unlocking Potentials of Green Coding project. | Lena Fischer and Christopher Freitag | Hochschule für Technik und Wirtschaft Berlin |
| 17:20 - 18:00 | Focus Group: Evaluating Green Coding Training Concepts for the ISOC Unlocking Potentials of Green Coding Study - In this interactive focus group, participants will review and provide feedback on the proposed training concept, helping to refine its structure, content, and practical relevance. | Dennis Junger and Volker Wohlgemuth | Hochschule für Technik und Wirtschaft Berlin |
Thursday, September 18th
10:00 - 10:30: Poster Presentations
Room: Hörsaal H01
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 10:00 - 10:30 | Poster Presentations | ||
| Public Perception of Hydrogen Technology: Insights from a Regional Acceptance Study in Germany | Johannes Pfeifer | Hochschule Rhein-Waal | |
| BeM‑TG Bayern - Assessment Model for Deep Geothermal in the Bavarian Molasse Basin | Julian Stier | Leibniz Supercomputing Centre LRZ | |
| Impact AI: Auditing AI for sustainability and public interest | Laura State | Alexander von Humboldt Institute for Internet and Society |
Tea and Coffee Break
11:00 - 12:30: AI+Sustainability II
Room: Hörsaal H07
| Time | Title | Speaker | |
|---|---|---|---|
| 11:00 - 11:30 | An Adaptive Ant Colony System for Skip Loader Operations in Roll-on/Roll-off Logistics | Luis Deutsch | Bielefeld University of Applied Sciences and Arts |
| 12:00 - 12:30 | Integrated data structures in materials management as the foundation for circular economy in SMEs | Stefan Jordan | Hochschule für Technik und Wirtschaft Berlin |
| 11:30 - 12:00 | Rotated bitboards and Reinforcement Learning in Computer Chess and Beyond - Towards Absolute Sustainability and Progressive Computer Science | Johannes Buchner | IPE Berlin |
11:00 - 12:30: Main II
Room: Hörsaal H01
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 11:00 - 11:30 | Analysis and Optimization of the CO2 Footprint of Machine Learning Models | Konstantin Reh | Hochschule für Technik und Wirtschaft Berlin |
| 11:30 - 12:00 | Novel Approaches for Estimating Building Survival Probability: Compositional and Parametric Modeling | Toshihiro Osaragi | Institute of Science Tokyo |
| 12:00 - 12:30 | High Performance Data Analytics for Earth Observation at LRZ | Viktoria Pauw | Leibniz Supercomputing Centre LRZ |
11:00 - 12:30: GreenCoding II
Room: Seminarraum S15
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 11:00 - 11:30 | Evaluating Performance and Energy Efficiency of RISC-V and x86 Processors for Java Workloads | Noah Behm et al. | Munich University of Applied Sciences HM |
| 11:30 - 12:00 | Programming Practices Influencing Software Energy Efficiency – A Systematic Literature Review | Ann-Christin Fleischle | Technical University of Munich |
| 12:00 - 12:30 | Analysis and Optimization of a Web-Based HMI on an Embedded Building Automation System According to Green Software Criteria | Stefanie Nina Steinbichl | Hochschule für Technik und Wirtschaft Berlin |
Lunch Break
14:00 - 15:30: AI+Sustainability III
Room: Hörsaal H07
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 14:00 - 14:30 | Artificial intelligence and machine learning in environmental authorities - potentials, challenges and recommendations for action, Results of a qualitative research | Eva Wein | Hochschule für Technik und Wirtschaft Berlin |
| 14:30 - 15:00 | Ethical Challenges in Artificial Intelligence: An Analysis Considering the Asilomar AI Principles with a Focus on Sustainability | Martina Willenbacher | Hochschule für Technik und Wirtschaft Berlin |
| 15:00 - 15:30 | IoT-Driven Data Solutions for Water Scarcity: The Nutzwasser & Nutzwasser Stadt project approach | Asim Zulfiqar | Leibniz Supercomputing Centre LRZ |
14:00 - 15:30: Main III
Room: Hörsaal H01
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 14:00 - 14:30 | Supporting a Sustainable and Inclusive Urban Agriculture Federation using Dashboarding | Klervie Toczé | Vrije Universiteit Amsterdam |
| 14:30 - 15:00 | Global Embodied Emissions of Digital Technologies: The Hidden 42 % | Janna Axenbeck | Umweltbundesamt |
| 15:00 - 15:30 | Immersive Simulation of Forest Development | Martin Döllerer | TU Muenchen |
14:00 - 15:30: Green Coding Roundtable
Room: Seminarraum S15
| Time | Title |
|---|---|
| 14:00 - 15:30 | A 90-minute interactive discussion on the present and future of sustainable software development |
Tea and Coffee Break
16:30 - 18:00: AI+Sustainability IV
Room: Hörsaal H07
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 16:30 - 17:00 | Comparison of Incremental Machine Learning Methods and Graph Neural Networks for the Field-Calibration of Air Quality Low-Cost Sensors | Ourania Gkavezou | Aristotle University of Thessaloniki |
| 17:00 - 17:30 | Environmental Impact Measurements of AI Models with NADIKI | Max Schulze | Sustainable Digital Infrastructure Alliance e.V. (SDIA) |
| 17:30 - 18:00 | Spatiotemporal analysis of PM2.5 in Nanjing, China, using network theory and PCA | Georgios Georgoulis | Aristotle University of Thessaloniki |
16:30 - 18:00: Data Centres, Infrastructure, and Sustainability
Room: Hörsaal H01
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 16:30 - 17:00 | Sustainability Assessment Guidance for Digital and Energy Services Infrastructure | Magiel Bruntink | TNO |
| 17:00 - 17:30 | State Estimation of Lithium-Ion Batteries for Electric Vehicle Applications: Integrating Artificial Intelligence with Conventional Approaches | Konstantinos Tsirkinidis | Aristotle University of Thessaloniki |
| 17:30 - 18:00 | AI takes its toll – minimising ecological and societal costs | Reinhard Messerschmidt and Max Schulze | Eco AI Lab and Sustainable Digital Infrastructure Alliance e.V. (SDIA) |
16:30 - 18:30: Meeting of the Technical Committee Enviroinmental Informatics of the German Informatics Society
The Meeting is cancelled.
19:00: EnviroInfo-Conference Dinner (on own expenses)
Restaurant Fliegender Holländer (Flying Dutchman)
Friday, September 19th
09:00 - 10:30: AI+Sustainability V
Room: Hörsaal H07
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 09:00 - 09:30 | A platform for machine learning in environmental agencies - Use Cases, User Roles, Functions | Paul Schulze | Hochschule für Technik und Wirtschaft Berlin |
| 09:30 - 10:00 | Predicting the Annual Dirty Ten Based on Open Data about Pollution Releases | Heiko Thimm | Pforzheim University |
| 10:00 - 10:30 | EnerAgent: Energy-Aware Code Refinement with LLM-Based Agents | Max Westing | Trier University of Applied Sciences |
09:00 - 10:30: Main IV
Room: Hörsaal H01
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 09:00 - 09:30 | Digital Product Passport for Insect Meal: Enhancing Sustainability and Traceability in Feed Value Chains | Benjamin Leiding | Clausthal University of Technology |
| 09:30 - 10:00 | Management of geological data and notifications in accordance with the Geological Data Act in Schleswig-Holstein | Friedhelm Hosenfeld | DigSyLand - Institute for Digital System Analysis & Landscape Diagnosis |
| 10:00 - 10:30 | An innovative educational format for the heating transition: The Heat Transition School as a practical teaching and learning concept | Sven Lampe | Carl von Ossietzky Universität, Oldenburg |
Tea and Coffee Break
11:00 - 12:30: AI+Sustainability VI
Room: Hörsaal H07
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 11:00 - 11:30 | A Self-Supervised Vision Foundation Model for All-Sky Imagery | Yassine Ribouh | Bielefeld University of Applied Sciences |
| 11:30 - 12:00 | Sustainable Software in Practice: A Use-Case-Oriented Tool for Exploring Sustainability Criteria | Anas Abukhadijah | Environmental Campus Birkenfeld |
| 12:00 - 12:30 | Hybrid Forecast of Phytoplankton in the California Current | Ida Hausmann | University of Applied Sciences Karlsruhe |
11:00 - 12:30: Digital Sustainability
Room: Hörsaal H01
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 11:00 - 11:30 | On the research and development of digital sustainability in publicly co-funded innovation alliances | Malte Reißig | RIFS | at GFZ |
| 11:30 - 12:00 | Life cycle assessment of an edge computing software application | Jens Groeger | Oeko-Institut |
11:00 - 12:30: SDInfrastructures
Room: Seminarraum S15
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 11:00 - 11:30 | Empowering Communities through IoT2: A Citizen Science Approach to Flood Monitoring and AI-supported Resource Optimization - Digital Resilience, Maker Education, and Energy-Aware IoT Development | Franziska Mai | Hochschule Trier - Umwelt-Campus Birkenfeld |
| 11:30 - 12:00 | Good practices in odor management - Application for recording episodes of odor nuisance in the environment Odor Field Control abbreviation OFC | Lukasz Szalata | Wroclaw University of Science and Technology |
Lunch Break
14:00 - 14:45: Student Prize Presentations and Award sponsored by Hewlett Packard Enterprise (HPE)
Room: Hörsaal H01
| Rank | Title | Speaker | Affilation |
|---|---|---|---|
| TBA | Forecasting ground level particulate matter concentrations from aerosol optical depth data | Tim Bollmeyer & Mark Mödeker & Lukas von der Heide | Hochschule Bielefeld |
| TBA | Monitoring Effects of Floodplain Drainage on Oxygen Levels with Guerilla Sensing | Hagen Eickhoff & Mathis Kölker & Paul Tepe & Paula Wegerich | Universität Oldenburg |
| TBA | PipeView - AI-based visual detection of contamination in wastewater pipes using an out-of-the-box single camera toolset | Jonas Gaißler | Hochschule Pforzheim |
| Award ceremony and Ranking | Martina Willenbacher and Utz-Uwe Haus | HPE |
14:45 - 15:30: Closing Session
Room: Hörsaal H01
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| 14:45 - 15:00 | EnviroInfo 2026 Presentation | Grit Behrens | University of Applied Sciences Bielefeld, Germany |
| 15:00 - 15:15 | Closing Remarks | Grit Behrens | University of Applied Sciences Bielefeld, Germany |

